Jump to content

como criar flag zone ?


n4ve

Recommended Posts

galera estou criando 4 semi epics e todos eles precisam ser flagzone e eu comecei pelo lord anayz fiz todo processo ensinado na zona mas nao consigo obter o sucesso alguem pode me ajudar ?

<zone name="[Anays_epic_fun]" type="fun" >
<set name="enabled" val="true" />
<polygon>
<coords loc="112824 -77944 -3000 -2000" />
<coords loc="113377 -77886 -3000 -2000" />
<coords loc="113778 -77525 -3000 -2000" />
<coords loc="114175 -77064 -3000 -2000" />
<coords loc="114217 -76521 -3000 -2000" />
<coords loc="114184 -75976 -3000 -2000" />
<coords loc="113801 -75515 -3000 -2000" />
<coords loc="113389 -75144 -3000 -2000" />
<coords loc="112795 -75095 -3000 -2000" />
<coords loc="112230 -75131 -3000 -2000" />
<coords loc="111832 -75480 -3000 -2000" />
<coords loc="111432 -75928 -3000 -2000" />
<coords loc="111380 -76489 -3000 -2000" />
<coords loc="111416 -77064 -3000 -2000" />
<coords loc="111784 -77480 -3000 -2000" />
<coords loc="112216 -77880 -3000 -2000" />
<coords loc="112791 -77954 -3000 -2000" />
</polygon>
</zone>



Coords: X:112824 Y:-77944 Z:56 H:32767
Coords: X:113377 Y:-77886 Z:56 H:57343
Coords: X:113778 Y:-77525 Z:56 H:8578
Coords: X:114175 Y:-77064 Z:56 H:8781
Coords: X:114217 Y:-76521 Z:56 H:15344
Coords: X:114184 Y:-75976 Z:56 H:16996
Coords: X:113801 Y:-75515 Z:56 H:8191
Coords: X:113389 Y:-75144 Z:56 H:24575
Coords: X:112795 Y:-75095 Z:56 H:32116
Coords: X:112230 Y:-75131 Z:56 H:33635
Coords: X:111832 Y:-75480 Z:56 H:40159
Coords: X:111432 Y:-75928 Z:56 H:40959
Coords: X:111380 Y:-76489 Z:56 H:48319
Coords: X:111416 Y:-77064 Z:56 H:49151
Coords: X:111784 Y:-77480 Z:56 H:55285
Coords: X:112216 Y:-77880 Z:56 H:57343
Coords: X:112791 Y:-77954 Z:56 H:57343

Link to comment
Share on other sites


Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Join now

    Be part of the largest and oldest communities about Lineage2 in Latin America.





×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.